-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 492-494 Dundas St, St Andrews Beach | 3 | House | Private Sale | 6/03/2026 | Buxton | ||
| 11 Titus Dr, St Andrews Beach | 4 | House | Private Sale | 28/02/2026 | Milchman Real Estate | View |
| Bedrooms | St Andrews Beach | Metro comparison |
|---|---|---|
| 2 | - | $940,000 |
| 3 | $1,225,000 | $851,000 |
| 4 | - | $970,000 |
| Insight | St Andrews Beach | Metro comparison |
|---|---|---|
| Clearance rate | 77.8% | |
| Days on market | 120 | 36 |
| Bedrooms | St Andrews Beach | Metro comparison |
|---|---|---|
| 2 | - | $585 |
| 3 | - | $550 |
| 4 | - | $600 |
